|
|
| [Office of Insurance] The TEMPORAL GOVERNMENT. [against Fire.] | 405 |
[Office of Insurance] The TEMPORAL GOVERNMENT. [against Fire.]
A TABLE shewing the Rates of Insuring Houses from One Year to Seven; at the FIRE OFFICE, kept against the Royal Exchange in Cornhill; and at the Rainbow Coffee-house by the Inner Temple Gate in Fleet-street.
|
|
|
ONE Hundred Pounds on a Brick House, is Six Shillings for a Year; and Twelve Shillings for Two Years; Eighteen Shillings for Three Years; (and double for Timber;) and so in Proportion for a greater or lesser Sum: But if any Insure for Four Years, the Discount for paying down the Money, is Three Years and A Quarter; and Five for Seven Years Insurance. The Money Insured on the House, is to be paid as often as the House is burnt or demolished by reason of Fire, within the Term Insured. But if damaged, then to be repaired at the Charge of the Office.
| |
|
| Money. | Insured for 1 Year. | Insured for 2 Years. | Insured for 3 Years. | Insured for 4 Years. | Insured for 7 Years. |
| Lib. | l. | s. | d. | l. | s. | d. | l. | s. | d. | l. | s. | d. | l. | s. | d. |
| 10 | 0 | 0 | 7 1/4 | 1 | 1 | 2 1/2 | 0 | 1 | 9 1/4 | 0 | 1 | 11 1/2 | 0 | 3 | 0 |
| 20 | 0 | 1 | 2 1/2 | 1 | 2 | 5 | 0 | 3 | 7 1/2 | 0 | 3 | 11 | 0 | 6 | 0 |
| 30 | 0 | 1 | 3 3/4 | 1 | 3 | 7 1/2 | 0 | 5 | 5 1/4 | 0 | 5 | 10 1/2 | 0 | 9 | 0 |
| 40 | 0 | 2 | 5 | 1 | 4 | 10 | 0 | 7 | 3 | 0 | 7 | 10 | 0 | 12 | 0 |
| 50 | 0 | 3 | 0 | 1 | 6 | 0 | 0 | 9 | 0 | 0 | 9 | 9 3/4 | 0 | 15 | 0 |
| 60 | 0 | 3 | 7 1/4 | 0 | 7 | 2 1/2 | 0 | 10 | 9 1/4 | 0 | 11 | 9 | 0 | 18 | 0 |
| 70 | 0 | 4 | 3 | 0 | 8 | 6 | 0 | 12 | 9 | 0 | 13 | 9 | 1 | 1 | 0 |
| 80 | 0 | 4 | 10 | 0 | 9 | 8 | 0 | 14 | 6 | 0 | 15 | 8 | 1 | 4 | 0 |
| 90 | 0 | 5 | 5 | 0 | 10 | 10 | 0 | 16 | 3 | 0 | 17 | 7 1/2 | 1 | 7 | 0 |
| 100 | 0 | 5 | 0 | 0 | 12 | 0 | 0 | 18 | 0 | 0 | 19 | 6 | 1 | 10 | 0 |
| 200 | 0 | 12 | 0 | 1 | 4 | 0 | 1 | 16 | 0 | 1 | 19 | 0 | 3 | 0 | 0 |
| 300 | 0 | 18 | 0 | 1 | 16 | 0 | 2 | 14 | 0 | 2 | 18 | 6 | 4 | 10 | 0 |
| 400 | 1 | 4 | 0 | 2 | 8 | 0 | 3 | 12 | 0 | 3 | 18 | 0 | 6 | 0 | 0 |
| 500 | 1 | 10 | 0 | 3 | 0 | 0 | 4 | 10 | 0 | 4 | 17 | 6 | 7 | 10 | 0 |
| 600 | 1 | 16 | 0 | 3 | 12 | 0 | 5 | 8 | 0 | 5 | 17 | 0 | 9 | 0 | 0 |
| 700 | 2 | 2 | 0 | 4 | 4 | 0 | 6 | 6 | 0 | 6 | 16 | 6 | 10 | 10 | 0 |
| 800 | 2 | 8 | 0 | 4 | 16 | 0 | 7 | 4 | 0 | 7 | 16 | 0 | 12 | 0 | 0 |
| 900 | 2 | 14 | 0 | 5 | 8 | 0 | 8 | 2 | 0 | 8 | 15 | 6 | 13 | 10 | 0 |
| 1000 | 3 | 0 | 0 | 6 | 0 | 0 | 9 | 0 | 0 | 9 | 15 | 0 | 15 | 0 | 0 |
| |
|
This Office having a Fund to the Value of Sixty Thousand Pounds in Ground Rents, of Inheritance, to answer Losses and Damages; and settled on several Gentlemen, Trustees, by many of the eminentest Council at Law.
| |
The NAMES of the INSURERS are,
|
|
|
Sir Edward Northey, The Queen's Atturny General. Sir James Butler, Knight. Sir John Parsons, Knight. Sir Wiliam Stapleton, Knight. Richard Alie, Esq; John Pery, Esq; Edward Noell, Esq; Sebastian Lyford, Esq; William Calvert, Esq; Nathaniel Herne, Esq; Mr. Edward Buckley. Mr. Felix Feast. Mr. Thomas Turnor. Mr. Thomas Deakins. Mr. George Hudson.
| |
|
Attendance is given at the Exchange Office, from Ten in the Forenoon till Two in the Afternoon; and at the Temple Office, from Four till Seven in the Evening.
| |
|
OR, if any chuseth rather to Insure by mutual Contribution, it may be done at the same Office, by the same Insurers, upon the same Security. And then the Rates are according to this Table.
| |
|